<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KBHL</title>
	<atom:link href="http://kbhl.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kbhl.org</link>
	<description>Kawartha Fellowship Baptist Hockey League</description>
	<lastBuildDate>Wed, 29 Feb 2012 04:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Skills Competition by timcovert</title>
		<link>http://kbhl.org/tournament-page/#comment-26</link>
		<dc:creator>timcovert</dc:creator>
		<pubDate>Wed, 29 Feb 2012 04:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/?page_id=84#comment-26</guid>
		<description>Sign me up for the shootout

Tim Covert</description>
		<content:encoded><![CDATA[<p>Sign me up for the shootout</p>
<p>Tim Covert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Steve Smith</title>
		<link>http://kbhl.org/player-statistics/#comment-23</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Sun, 26 Feb 2012 18:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=12#comment-23</guid>
		<description>Skills Competition, Summer Hockey, Tournament............or 3 guys already at 50 Points with a pair of games left to play. Wassup with that?</description>
		<content:encoded><![CDATA[<p>Skills Competition, Summer Hockey, Tournament&#8230;&#8230;&#8230;&#8230;or 3 guys already at 50 Points with a pair of games left to play. Wassup with that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games by Steve Smith</title>
		<link>http://kbhl.org/games/#comment-22</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Sun, 26 Feb 2012 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=10#comment-22</guid>
		<description>I&#039;m looking for feedback from anyone in this league interested in Summer Shiny hockey. If interested, please add comments below.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for feedback from anyone in this league interested in Summer Shiny hockey. If interested, please add comments below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skills Competition by Steve Smith</title>
		<link>http://kbhl.org/tournament-page/#comment-21</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/?page_id=84#comment-21</guid>
		<description>Hmmmm. What to do, enter the Goalie Race, take a shot on Jesse in the shootout, or wow the crowd with my blazing snap shot from Centre Ice?</description>
		<content:encoded><![CDATA[<p>Hmmmm. What to do, enter the Goalie Race, take a shot on Jesse in the shootout, or wow the crowd with my blazing snap shot from Centre Ice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by tyler</title>
		<link>http://kbhl.org/player-statistics/#comment-20</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Tue, 24 Jan 2012 00:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=12#comment-20</guid>
		<description>Hello League,

This Saturday there will be signup sheets posted on the glass for this year’s All-star competition to be held on tournament day. We are attempting to put together 3 competitions, speed, accuracy, and of course everyone’s favorite the shootout. We will need a few goalies for the shootout and the age groups will be over/under 21. Depending on how many people sign up for each competition will give us a good idea on what we can do. If you have any questions feel free to ask. 

Tyler</description>
		<content:encoded><![CDATA[<p>Hello League,</p>
<p>This Saturday there will be signup sheets posted on the glass for this year’s All-star competition to be held on tournament day. We are attempting to put together 3 competitions, speed, accuracy, and of course everyone’s favorite the shootout. We will need a few goalies for the shootout and the age groups will be over/under 21. Depending on how many people sign up for each competition will give us a good idea on what we can do. If you have any questions feel free to ask. </p>
<p>Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games by Steve Smith</title>
		<link>http://kbhl.org/games/#comment-19</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=10#comment-19</guid>
		<description>Hi League!
New and exciting ideas to consider.
1. Pre-season Tournament in lieu of Exibition Games. This could optionally be done after the season starts too. The idea being to draft the entire league into 6 Cross Pollinated Teams with equal calibre on each. The idea being to both foster fellowship between players, and to play against some outside teams hosted by us. Hmm, you might even get a shot against your own goalie!
2. Post Season Banquet to be hosted at the arena immediately following the Championship games. Looking for an Event Co-ordinator to help with planning this. Input also on the Pros and Cons of Pot Luck vs Catered. Or maybe even a BBQ.
3. Shootout or Skills competition as PART of the Season Ending tournament, just ahead of the Championship games in the Season Ending Tournament.
4. Summer Hockey 1 h / week in the otherwise &quot;off season&quot;.
Please reply here or email me at steve.v.smith@gmail.com for your input and ideas on these potential plans.</description>
		<content:encoded><![CDATA[<p>Hi League!<br />
New and exciting ideas to consider.<br />
1. Pre-season Tournament in lieu of Exibition Games. This could optionally be done after the season starts too. The idea being to draft the entire league into 6 Cross Pollinated Teams with equal calibre on each. The idea being to both foster fellowship between players, and to play against some outside teams hosted by us. Hmm, you might even get a shot against your own goalie!<br />
2. Post Season Banquet to be hosted at the arena immediately following the Championship games. Looking for an Event Co-ordinator to help with planning this. Input also on the Pros and Cons of Pot Luck vs Catered. Or maybe even a BBQ.<br />
3. Shootout or Skills competition as PART of the Season Ending tournament, just ahead of the Championship games in the Season Ending Tournament.<br />
4. Summer Hockey 1 h / week in the otherwise &#8220;off season&#8221;.<br />
Please reply here or email me at <a href="mailto:steve.v.smith@gmail.com">steve.v.smith@gmail.com</a> for your input and ideas on these potential plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Games by Donald McDonald</title>
		<link>http://kbhl.org/games/#comment-18</link>
		<dc:creator>Donald McDonald</dc:creator>
		<pubDate>Wed, 11 Jan 2012 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=10#comment-18</guid>
		<description>1 Would be great but you would at least like a commitment from some people to help with the expense.
2 What throw all the sticks in the middle and pick teams that way or ABC players from different teams?
3 Yes
4 Would be nice to have a picnic mid summer to hand out accolades and hardware?</description>
		<content:encoded><![CDATA[<p>1 Would be great but you would at least like a commitment from some people to help with the expense.<br />
2 What throw all the sticks in the middle and pick teams that way or ABC players from different teams?<br />
3 Yes<br />
4 Would be nice to have a picnic mid summer to hand out accolades and hardware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by tyler stevens</title>
		<link>http://kbhl.org/player-statistics/#comment-17</link>
		<dc:creator>tyler stevens</dc:creator>
		<pubDate>Sun, 08 Jan 2012 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=12#comment-17</guid>
		<description>Hello League,

Just wanted to let everyone know about hockey day in Norland scheduled for Feb 11 from 9 am to 4pm. If anyone is interested its a 3 on 3 tournament played on shadow lake just outside of Norland. We trying to have everyone pre-registered to help with making teams and running as smooth as possible day of. It cost $10 a person this will include a lunch and prizes for the wining team and some other awards. Please feel free to call or email me 647-504-7644 tylerstevens22@gmail.com if you have any questions or would like to register. We would like to have all teams finalized by Feb 4 so don&#039;t hesitate register and come out its a great time!!!!!!!!!!

Tyler</description>
		<content:encoded><![CDATA[<p>Hello League,</p>
<p>Just wanted to let everyone know about hockey day in Norland scheduled for Feb 11 from 9 am to 4pm. If anyone is interested its a 3 on 3 tournament played on shadow lake just outside of Norland. We trying to have everyone pre-registered to help with making teams and running as smooth as possible day of. It cost $10 a person this will include a lunch and prizes for the wining team and some other awards. Please feel free to call or email me 647-504-7644 <a href="mailto:tylerstevens22@gmail.com">tylerstevens22@gmail.com</a> if you have any questions or would like to register. We would like to have all teams finalized by Feb 4 so don&#8217;t hesitate register and come out its a great time!!!!!!!!!!</p>
<p>Tyler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Don Van Halteren</title>
		<link>http://kbhl.org/player-statistics/#comment-16</link>
		<dc:creator>Don Van Halteren</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=12#comment-16</guid>
		<description>Happy New Year to everyone.  So what an exciting start.  Jesse&#039;s leading the goalies race.  Can Steve catch up?  And what a battle for the scoring race between Tyler and Steve.  They are miles ahead of the rest of the field.  Just think what Steve would have if he didn&#039;t play defence so often?  So pull up your socks, the new ones you got under the tree, and give them some competition.  The race is on and there&#039;s only 11 games left.  And, yes, I&#039;m still looking to join a team for the remainder of the season if anyone has the need, or just fill in when needed.  I&#039;m healthy and able.  Cheers.  Donny V.</description>
		<content:encoded><![CDATA[<p>Happy New Year to everyone.  So what an exciting start.  Jesse&#8217;s leading the goalies race.  Can Steve catch up?  And what a battle for the scoring race between Tyler and Steve.  They are miles ahead of the rest of the field.  Just think what Steve would have if he didn&#8217;t play defence so often?  So pull up your socks, the new ones you got under the tree, and give them some competition.  The race is on and there&#8217;s only 11 games left.  And, yes, I&#8217;m still looking to join a team for the remainder of the season if anyone has the need, or just fill in when needed.  I&#8217;m healthy and able.  Cheers.  Donny V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics by Don Van Halteren</title>
		<link>http://kbhl.org/player-statistics/#comment-13</link>
		<dc:creator>Don Van Halteren</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://kbhl.org/wp/?page_id=12#comment-13</guid>
		<description>No error.  If you check the game sheet, both teams had borrowed players for at least one period of the game and both teams had more than 10 players listed on the game sheet.  Fenelon Gold actually had 12 players and a goalie listed on the game sheet and Lindsay Maroon had 10 and a goalie.  Neither team could have forfeited the game unless both did.  The stats. are correct, unless players were listed on the game sheet that were not there.  All the Lindsay Maroon players were there and I know that I counted 7 Fenelon players on the bench at one point in the second period as well as the 5 on the ice.  That&#039;s 12 in my books.</description>
		<content:encoded><![CDATA[<p>No error.  If you check the game sheet, both teams had borrowed players for at least one period of the game and both teams had more than 10 players listed on the game sheet.  Fenelon Gold actually had 12 players and a goalie listed on the game sheet and Lindsay Maroon had 10 and a goalie.  Neither team could have forfeited the game unless both did.  The stats. are correct, unless players were listed on the game sheet that were not there.  All the Lindsay Maroon players were there and I know that I counted 7 Fenelon players on the bench at one point in the second period as well as the 5 on the ice.  That&#8217;s 12 in my books.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

