Little Britain White vs Port Perry
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 2026 | 7:20 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Little Britain White | 2 |
| Port Perry | 6 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Matt Van Kessel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davey Fraser | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Owen Jamieson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ewen Fraser | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Vanuden | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chip Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dalton Day | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Dylan Buisman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Adam Freeman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane McGuigan | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 | 3 | 0 | 2 | 0 |
