Fairview vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 7, 2026 | 6:00 pm | KBHL | 2025 |
Results
| Team | PIM | T |
|---|---|---|
| Fairview | 0 | 5 |
| Little Britain White | 0 | 6 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Sanderson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nolan Bruno | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erik Karelsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack McGregor | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Levi Pypker | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 18 | Matt Van Kessel | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 10 | 0 | 0 | 3 | 0 | 5 | 0 |
