Little Britain White vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2026 | 7:20 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Little Britain White | 0 | 4 |
| Little Britain Green | 0 | 6 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barry Webster | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Ewen Fraser | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brad Carruthers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Vanuden | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cole Carruthers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 44 | Myles Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 6 | 0 | 6 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Jackson | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Nicholson | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Cunday | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Fairbairn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 66 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
