Fairview vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2026 | 6:00 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Fairview | 0 | 3 |
| Little Britain Green | 0 | 10 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Erhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Levi Pypker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Trevor Kitchen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nolan Bruno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan VanSlageren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Walter Nicholas | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 91 | Dylan Ferreira | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 9 | 0 | 10 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Jackson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Nicholson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elijah Brumwell | Skater | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 6 | 10 | 0 | 0 | 6 | 0 | 3 | 0 |
