Fairview vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2026 | 7:20 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Fairview | 0 | 13 |
| Little Britain Green | 0 | 3 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Sanderson | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Erhart | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 33 | Dennis Geelen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Levi Pypker | Skater | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Sanderson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nolan Bruno | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan VanSlageren | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dylan Ferreira | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 16 | 0 | 0 | 3 | 0 | 0 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kris Jackson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Nicholson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Cunday | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Fairbairn | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Fairbairn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 66 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
