Little Britain White vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 5, 2026 | 6:00 pm | KBHL | 2026 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jared Firth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Fairman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik Pandikiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Nicholson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mykal Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devon Mann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Myles Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Cunday | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
