Fairview vs Kinmount
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2026 | 8:40 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Fairview | 0 | 6 |
| Kinmount | 0 | 2 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Erhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dennis Geelen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Levi Pypker | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erik Karelsen | Skater | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Dan VanSlageren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Walter Nicholas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dylan Ferreira | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
Kinmount
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angus Earle | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Jackett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chuck Rainey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Doug Gliddon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Giroux | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Graydon Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Emerson Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Josh Woodcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2 | Travis Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Cordeiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Carr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
