Fairview vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2025 | 6:00 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Fairview | 13 |
| Little Britain White | 5 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Sanderson | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Erhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nolan Bruno | Skater | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 66 | Thomas Kitchen | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 88 | Erik Karelsen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Trevor Kitchen | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 18 | 0 | 0 | 3 | 0 | 5 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Austin Nicholson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parker Cunday | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 0 | 0 | 0 | 0 | 13 | 0 |
