Fairview vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2026 | 7:20 pm | KBHL | 2026 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Erhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wes Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evan Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Vulkenburg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dennis Geelen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jack McGregor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Levi Pypker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Thomas Kitchen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erik Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Trevor Kitchen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nolan Bruno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
