Kinmount vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2026 | 6:00 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Kinmount | 0 | 2 |
| Little Britain White | 0 | 4 |
Kinmount
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan Cranna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angus Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Jackett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chuck Rainey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Doug Gliddon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Giroux | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Graydon Earle | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Josh Woodcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Carr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jared Firth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Fairman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Davey Fraser | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ewen Fraser | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Barry Webster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brad Carruthers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cole Carruthers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Myles Standish | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mykal Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
