Kinmount vs Port Perry
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 10, 2026 | 8:40 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Kinmount | 4 |
| Port Perry | 10 |
Kinmount
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angus Earle | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chuck Rainey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson Goulding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Clark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Jackett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Horst | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wally Earle | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Graydon Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Emerson Earle | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erik Carpenter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 11 | Doug Gliddon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davey Fraser | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jayce Clark | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Jamieson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Clark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Vanuden | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 19 | Chip Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Will Johnston Allan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane McGuigan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Buisman | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Adam Freeman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
