Little Britain Green vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2025 | 7:20 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Little Britain Green | 8 |
| Little Britain White | 4 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Devon Mann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Myles Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mykal Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Total | 8 | 11 | 0 | 0 | 9 | 0 | 4 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Austin Nicholson | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | Matt Van Kessel | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parker Cunday | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 0 | 0 | 3 | 0 | 8 | 0 |
