Little Britain Green vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 2026 | 6:00 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Little Britain Green | 10 |
| Little Britain White | 6 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 3 | Ryan Dukelow | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Nicholson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parker Cunday | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 14 | 0 | 0 | 3 | 0 | 6 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 96 | Matt Van Kessel | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 | 6 | 0 | 10 | 0 |
