Little Britain Green vs Port Perry
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 26, 2026 | 6:00 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Little Britain Green | 0 | 2 |
| Port Perry | 0 | 7 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kris Jackson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Perkins | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 66 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dalton Day | Skater | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jayce Clark | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Jamieson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane McGuigan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chip Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Buisman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Clark | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tim Graf | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Adam Freeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 7 | 6 | 0 | 0 | 3 | 0 | 2 | 0 |
