Little Britain Green vs Trentside
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2025 | 7:20 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Little Britain Green | 1 |
| Trentside | 6 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik Pandkiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mykal Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devon Mann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Jackson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Nickolsen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nelson Ouellet | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Ouellet | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Butcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gord Trimm | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Paul | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Mier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Merrell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
