Little Britain White vs Kinmount
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 2026 | 7:20 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Little Britain White | 1 |
| Kinmount | 5 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 18 | Matt Van Kessel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 0 |
Kinmount
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angus Earle | Skater | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 8 | Chuck Rainey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson Goulding | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Clark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Jackett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Horst | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wally Earle | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Graydon Earle | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Emerson Earle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Doug Gliddon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Erik Carpenter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Harrison Wessell | Skater | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total | 5 | 7 | 0 | 0 | 12 | 0 | 1 | 0 |
