Little Britain White vs Port Perry
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 13, 2027 | 7:20 pm | KBHL | 2026 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Staring | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olan Roberts | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Craigo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Donnie Waddel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Owen Sterrit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Davey Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dalton Day | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caleb Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jayce Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darren Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Jamieson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane McGuigan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Owen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ewen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chip Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Buisman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Meek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tim Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Adam Freeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greame Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kyle Craigo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Carter Shmidt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Will Johnston Allan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
