Port Perry vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 2025 | 6:00 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Port Perry | 2 |
| Little Britain Green | 3 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davey Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tim Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Jamieson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ewen Fraser | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 22 | Caleb Clark | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 19 | Chip Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler Craigo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dalton Day | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Buisman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Carter Shmidt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik Pandkiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Devon Mann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 12 | 0 | 2 | 0 |
