Port Perry vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 2026 | 7:20 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Port Perry | 7 |
| Little Britain Green | 6 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davey Fraser | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Jayce Clark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Anderson | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Tim Graf | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Jamieson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ewen Fraser | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Clark | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chip Graf | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Will Johnston Allan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dalton Day | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 27 | Adam Freeman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 0 | 9 | 0 | 0 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik Pandikiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3 | Ryan Dukelow | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Nicholson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mykal Standish | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Myles Standish | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parker Cunday | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 0 |
