Port Perry vs Little Britain
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2025 | 7:20 pm | KBHL | 2024 |
Port Perry
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Oliver Lagerquist | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Donnie Waddel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Davey Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakob Myers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caleb Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jayce Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Darren Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tim Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Owen Jamieson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Owen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Meek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ewen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Caleb Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Saunders | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chip Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Greame Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Will Johnston Allan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Britain
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kevin Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Austin Nicholson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dwayne King | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ken Lynch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |