Trentside vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 14, 2026 | 8:40 pm | KBHL | 2025 |
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Caleb Jackson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herb Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Nickolsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dave Illman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nelson Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Butcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gord Trimm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Nicholson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
