Little Britain Green vs Trentside
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2026 | 7:20 pm | KBHL | 2026 |
Results
| Team | PIM | T |
|---|---|---|
| Little Britain Green | 0 | 9 |
| Trentside | 0 | 3 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Jackson | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Austin Nicholson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parker Cunday | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elijah Brumwell | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Fairbairn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 66 | Olan Roberts | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 10 | 0 | 0 | 3 | 0 | 3 | 0 |
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Page | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herb Barr | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4 | Rob Nickolsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steve Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Covert | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Mier | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Ouellet | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nelson Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gord Trimm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Merrell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 0 | 3 | 0 | 9 | 0 |
