Fairview vs Little Britain Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 15, 2025 | 8:40 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Fairview | 7 |
| Little Britain Green | 8 |
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Sanderson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Erhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nolan Bruno | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Evan Sanderson | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 66 | Thomas Kitchen | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brock Welland | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Sanderson | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brandon Smith | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erik Karelsen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Trevor Kitchen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 0 | 0 | 3 | 0 | 8 | 0 |
Little Britain Green
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nik Pandkiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Jackson | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kris Jackson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Devon Mann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dustyn Bottan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ken Lynch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rick Schenk | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Sedore | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cole Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Brumwell | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 96 | Shayne Rosom | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 3 | 0 | 7 | 0 |
