Kinmount vs Trentside
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2025 | 7:20 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Kinmount | 7 |
| Trentside | 1 |
Kinmount
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Angus Earle | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Chuck Rainey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackson Goulding | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Jackett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Horst | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wally Earle | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Graydon Earle | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Emerson Earle | Skater | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1 | Erik Carpenter | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Doug Gliddon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 0 | 9 | 0 | 1 | 0 |
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herb Barr | Skater | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 4 | Rob Nickolsen | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Tim Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Sadler | Skater | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 16 | Nelson Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gord Trimm | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Covert | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Rob Page | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 12 | Scott Mier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 18 | 0 | 7 | 0 |
