Port Perry vs Trentside
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 25, 2025 | 6:00 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Port Perry | 6 |
| Trentside | 1 |
Port Perry
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davey Fraser | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakob Myers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jayce Clark | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tim Graf | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Jamieson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ewen Fraser | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Clark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Chip Graf | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dalton Day | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Buisman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Adam Freeman | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herb Barr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Nickolsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nelson Ouellet | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Steve Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Butcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gord Trimm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Paul | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rob Page | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | Scott Mier | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 0 |
