Trentside  vs  Fairview
Details
| Date | Time | League | Season | 
|---|---|---|---|
| November 29, 2025 | 8:40 pm | KBHL | 2025 | 
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Caleb Jackson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Herb Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Rob Nickolsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Tim Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Zach Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Dave Illman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Nelson Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Steve Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | James Butcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Gord Trimm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Ray Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Jon Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Fairview
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Kyle Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Chris Erhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Wes Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 99 | Nolan Bruno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Evan Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Matt Vulkenburg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Thomas Kitchen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Tyler Giroux | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Atticus Pearson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Dennis Geelen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Nate Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Brandon Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Erik Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 91 | Trevor Kitchen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
