Trentside vs Little Britain White
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2025 | 8:40 pm | KBHL | 2025 |
Results
| Team | T |
|---|---|
| Trentside | 8 |
| Little Britain White | 6 |
Trentside
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Herb Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Nickolsen | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tim Covert | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Sadler | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nelson Ouellet | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Ouellet | Skater | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | James Butcher | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gord Trimm | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ray Paul | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Merrell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rob Page | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Mier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Britain White
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Austin Nicholson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Henry Van Kessel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 18 | Matt Van Kessel | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braydon Farr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jared Firth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Will Fairman | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Parker Cunday | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
