Player Ranking
Rank | Player | Team | Rank | G | GP | Pts | S% | SV% |
---|---|---|---|---|---|---|---|---|
1 | Kyle Sanderson | Fairview | 53 | 33 | 19 | 53 | 0.00 | 0.00 |
2 | Nate Sanderson | Fairview | 53 | 27 | 21 | 53 | 0.00 | 0.00 |
3 | Mark Stevens | Norland | 53 | 37 | 14 | 53 | 0.00 | 0.00 |
4 | Cameron Jackson | Little Britain | 50 | 24 | 15 | 50 | 0.00 | 0.00 |
5 | Cole Sedore | Little Britain | 42 | 24 | 22 | 42 | 0.00 | 0.00 |
6 | Steve Ouellet | Trentside | 37 | 20 | 22 | 37 | 0.00 | 0.00 |
7 | Nelson Ouellet | Trentside | 36 | 9 | 20 | 36 | 0.00 | 0.00 |
8 | Ray Paul | Trentside | 35 | 18 | 17 | 35 | 0.00 | 0.00 |
9 | Erik Karelsen | Fairview | 33 | 12 | 14 | 33 | 0.00 | 0.00 |
10 | William Kirkpatrick | Fairview | 32 | 11 | 20 | 32 | 0.00 | 0.00 |
11 | Matt Van Kessel | Little Britain | 32 | 19 | 17 | 32 | 0.00 | 0.00 |
12 | Dalton Day | Norland | 31 | 12 | 19 | 31 | 0.00 | 0.00 |
13 | Brock Welland | Fairview | 30 | 14 | 16 | 30 | 0.00 | 0.00 |
14 | Emerson Earle | Kinmount | 30 | 17 | 21 | 30 | 0.00 | 0.00 |
15 | Henry Van Kessel | Little Britain | 28 | 12 | 19 | 28 | 0.00 | 0.00 |
16 | Davey Fraser | Port Perry | 26 | 13 | 18 | 26 | 0.00 | 0.00 |
17 | Adam Freeman | Norland | 25 | 11 | 18 | 25 | 0.00 | 0.00 |
18 | Wally Earle | Kinmount | 24 | 8 | 18 | 24 | 0.00 | 0.00 |
19 | Rob Nickolsen | Trentside | 23 | 14 | 21 | 23 | 0.00 | 0.00 |
20 | Brett Griffin | Kinmount | 23 | 9 | 21 | 23 | 0.00 | 0.00 |
21 | Jayce Clark | Port Perry | 21 | 11 | 18 | 21 | 0.00 | 0.00 |
22 | Ewen Fraser | Port Perry | 20 | 8 | 18 | 20 | 0.00 | 0.00 |
23 | Caleb Clark | Port Perry | 19 | 13 | 16 | 19 | 0.00 | 0.00 |
24 | Elijah Brumwell | Little Britain | 19 | 6 | 16 | 19 | 0.00 | 0.00 |
25 | Brian Sanderson | Fairview | 18 | 7 | 20 | 18 | 0.00 | 0.00 |
26 | Angus Earle | Kinmount | 17 | 5 | 17 | 17 | 0.00 | 0.00 |
27 | Niall Diesberger | Kinmount | 17 | 11 | 22 | 17 | 0.00 | 0.00 |
28 | Graydon Earle | Kinmount | 17 | 9 | 20 | 17 | 0.00 | 0.00 |
29 | Aidan Graves | Fairview | 17 | 8 | 11 | 17 | 0.00 | 0.00 |
30 | Zach Sadler | Trentside | 16 | 12 | 21 | 16 | 0.00 | 0.00 |
31 | Zach Landry | Kinmount | 15 | 8 | 20 | 15 | 0.00 | 0.00 |
32 | Shayne Rosom | Little Britain | 15 | 7 | 20 | 15 | 0.00 | 0.00 |
33 | Lucas Fairbairn | Little Britain | 14 | 6 | 16 | 14 | 0.00 | 0.00 |
34 | Tim Graf | Port Perry | 14 | 8 | 20 | 14 | 0.00 | 0.00 |
35 | Thomas Kitchen | Fairview | 14 | 8 | 4 | 14 | 0.00 | 0.00 |
36 | Chip Graf | Port Perry | 14 | 4 | 20 | 14 | 0.00 | 0.00 |
37 | Owen Jamieson | Port Perry | 13 | 5 | 19 | 13 | 0.00 | 0.00 |
38 | Robert Kirkpatrick | Fairview | 13 | 3 | 19 | 13 | 0.00 | 0.00 |
39 | Mike Welland | Fairview | 12 | 3 | 21 | 12 | 0.00 | 0.00 |
40 | Ken Lynch | Little Britain | 12 | 7 | 21 | 12 | 0.00 | 0.00 |
41 | Travis Campbell | Norland | 12 | 9 | 19 | 12 | 0.00 | 0.00 |
42 | Kyle Meek | Port Perry | 12 | 6 | 17 | 12 | 0.00 | 0.00 |
43 | Brandon Vanuden | Port Perry | 12 | 3 | 16 | 12 | 0.00 | 0.00 |
44 | Herb Barr | Trentside | 11 | 4 | 17 | 11 | 0.00 | 0.00 |
45 | Jackson Goulding | Kinmount | 11 | 6 | 17 | 11 | 0.00 | 0.00 |
46 | Alex Jackett | Kinmount | 11 | 5 | 20 | 11 | 0.00 | 0.00 |
47 | Josh Anderson | Port Perry | 11 | 7 | 18 | 11 | 0.00 | 0.00 |
48 | Stephen Marshall | Little Britain | 11 | 4 | 18 | 11 | 0.00 | 0.00 |
49 | Olan Roberts | Norland | 11 | 6 | 22 | 11 | 0.00 | 0.00 |
50 | Mark Griffin | Kinmount | 10 | 9 | 19 | 10 | 0.00 | 0.00 |
51 | Jakob Myers | Port Perry | 10 | 1 | 20 | 10 | 0.00 | 0.00 |
52 | Dave Illman | Trentside | 10 | 2 | 20 | 10 | 0.00 | 0.00 |
53 | James Butcher | Trentside | 10 | 2 | 21 | 10 | 0.00 | 0.00 |
54 | Warren Graves | Fairview | 10 | 4 | 12 | 10 | 0.00 | 0.00 |
55 | Gord Trimm | Trentside | 10 | 3 | 18 | 10 | 0.00 | 0.00 |
56 | Kris Jackson | Little Britain | 9 | 1 | 17 | 9 | 0.00 | 0.00 |
57 | Jody Cummings | Norland | 9 | 4 | 7 | 9 | 0.00 | 0.00 |
58 | Jon Covert | Trentside | 9 | 2 | 18 | 9 | 0.00 | 0.00 |
59 | Jake Clark | Kinmount | 8 | 3 | 20 | 8 | 0.00 | 0.00 |
60 | Kyle Staring | Norland | 8 | 1 | 17 | 8 | 0.00 | 0.00 |
61 | Caleb Bolsonello | Port Perry | 7 | 1 | 16 | 7 | 0.00 | 0.00 |
62 | Chris Erhart | Fairview | 7 | 2 | 15 | 7 | 0.00 | 0.00 |
63 | Darren Vanuden | Port Perry | 7 | 5 | 12 | 7 | 0.00 | 0.00 |
64 | Shane McGuigan | Norland | 7 | 2 | 10 | 7 | 0.00 | 0.00 |
65 | Dan Sedore | Little Britain | 7 | 1 | 22 | 7 | 0.00 | 0.00 |
66 | Austin Nicholson | Little Britain | 6 | 0 | 12 | 6 | 0.00 | 0.00 |
67 | Tyler Giroux | Fairview | 6 | 3 | 3 | 6 | 0.00 | 0.00 |
68 | Dave Burrows | Norland | 5 | 0 | 22 | 5 | 0.00 | 0.00 |
69 | Steven Perkins | Little Britain | 5 | 1 | 22 | 5 | 0.00 | 0.00 |
70 | Tom Day | Norland | 5 | 1 | 19 | 5 | 0.00 | 0.00 |
71 | Will Johnston Allan | Port Perry | 5 | 2 | 2 | 5 | 0.00 | 0.00 |
72 | Tim Covert | Trentside | 4 | 1 | 22 | 4 | 0.00 | 0.00 |
73 | Tim Wessell | Norland | 4 | 1 | 15 | 4 | 0.00 | 0.00 |
74 | Hunter Zellas | Norland | 4 | 1 | 9 | 4 | 0.00 | 0.00 |
75 | Corringan Patterson | Norland | 3 | 3 | 3 | 3 | 0.00 | 0.00 |
76 | Harrison Wessell | Norland | 3 | 2 | 4 | 3 | 0.00 | 0.00 |
77 | Donnie Waddel | Port Perry | 3 | 0 | 9 | 3 | 0.00 | 0.00 |
78 | Ethan Strong | Norland | 3 | 1 | 2 | 3 | 0.00 | 0.00 |
79 | Paul Bradry | Norland | 3 | 0 | 1 | 3 | 0.00 | 0.00 |
80 | Chuck Rainey | Kinmount | 3 | 0 | 19 | 3 | 0.00 | 0.00 |
81 | Jeff Botuik | Fairview | 3 | 1 | 15 | 3 | 0.00 | 0.00 |
82 | Brady Baldsy | Norland | 3 | 3 | 6 | 3 | 0.00 | 0.00 |
83 | Evan Horst | Kinmount | 3 | 1 | 19 | 3 | 0.00 | 0.00 |
84 | Ethan Graves | Fairview | 3 | 2 | 1 | 3 | 0.00 | 0.00 |
85 | Dennis Geelen | Fairview | 3 | 1 | 11 | 3 | 0.00 | 0.00 |
86 | Jaxson Griffin | Kinmount | 2 | 1 | 2 | 2 | 0.00 | 0.00 |
87 | Micha Kubassek | Trentside | 2 | 2 | 8 | 2 | 0.00 | 0.00 |
88 | Wes Karelsen | Fairview | 2 | 1 | 2 | 2 | 0.00 | 0.00 |
89 | Darnell Francis | Norland | 2 | 0 | 18 | 2 | 0.00 | 0.00 |
90 | Ryan Dukelow | Little Britain | 2 | 1 | 9 | 2 | 0.00 | 0.00 |
91 | Matt Vulkenburg | Fairview | 2 | 1 | 1 | 2 | 0.00 | 0.00 |
92 | Atticus Pearson | Fairview | 2 | 0 | 6 | 2 | 0.00 | 0.00 |
93 | Josh Woodcock | Norland | 10 | 1 | 21 | 1 | 0.00 | 0.00 |
94 | Brent Buckley | Port Perry | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
95 | Owen Sterrit | Port Perry | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
96 | Tyson Clements | Norland | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
97 | Josh Myers | Port Perry | 1 | 0 | 19 | 1 | 0.00 | 0.00 |
98 | Steve Smith | Trentside | 1 | 0 | 21 | 1 | 0.00 | 0.00 |
99 | Jonah Tarpstra | Port Perry | 1 | 0 | 2 | 1 | 0.00 | 0.00 |
100 | Andrew Clarke | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
101 | Oliver Lagerquist | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
102 | Kyle Thompson | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
103 | Matt Nokes | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
104 | Cam Smith | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
105 | Caleb Jackson | Trentside | 0 | 0 | 19 | 0 | 0.00 | 0.00 |
106 | Jeff Wright | Kinmount | 0 | 0 | 20 | 0 | 0.00 | 0.00 |
107 | Griffin Baldsy | Norland | 0 | 0 | 6 | 0 | 0.00 | 0.00 |
108 | Paul Sadler | Trentside | 0 | 0 | 16 | 0 | 0.00 | 0.00 |
109 | Travis Hanson | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
110 | Hunter Thibodeault | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
111 | Kevin Sedore | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
112 | Chris McDavid | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
113 | Morris Goulding | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
114 | Dale Thibodeault | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
115 | Dean Duggeun | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
116 | Jacob Clark | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
117 | Joel Holtz | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
118 | Jacob Wessell | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
119 | AJ Howe | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
120 | Brady Liscombe | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
121 | Jonah Wessell | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
122 | Jeff Buckley | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
123 | Dwayne King | Little Britain | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
124 | Jacob Brumwell | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
125 | Jacob Clark | Kinmount | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
126 | Dylan Brown | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
127 | Carrsson Hirstwood | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
128 | Andrew Mcgee | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
129 | Brad Cormier | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
130 | Jonah White | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
131 | James Mcgregger | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
132 | Kyle Cole | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
133 | Teighan Mita-Mercer | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
134 | Will Smith | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
135 | Erik Ptashnik | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
136 | James Grey | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
137 | Dave Luceno | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
138 | Evan Sanderson | Fairview | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
139 | Owen Fraser | Port Perry | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
140 | Isaac Yeo | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
141 | Joe Macknmee | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
142 | William Keith | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
143 | Tim Yates | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
144 | Derek Jones | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
145 | Jeremy Middleton | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
146 | Tyler Crego | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
147 | Matt Saunders | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
148 | Ryan Whiston | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
149 | Paul Perkins | Little Britain | 0 | 0 | 22 | 0 | 0.00 | 0.00 |
150 | Carter Shmidtt | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
151 | Scott Armstrong | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
152 | Greame Foster | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
153 | Jim Vanship | Norland | 0 | 0 | 10 | 0 | 0.00 | 0.00 |
154 | Brandon Raciot | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
155 | Rob Clancy | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
156 | Joe McNamee | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
157 | Trevor Deboo | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
158 | Mikeal Bylsma | Port Perry | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
159 | Rory Miller | Norland | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
160 | Scott Davidson | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
161 | Ben Schlosser | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Standings
Pos | Team | GP | W | L | OT | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Fairview | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kinmount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Norland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Port Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Trentside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |