Player Ranking
| Rank | Player | Team | Rank | G | GP | Pts | S% | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Sanderson | Fairview | 24 | 15 | 8 | 24 | 0.00 | 0.00 |
| 2 | Jayce Clark | Port Perry | 23 | 19 | 8 | 23 | 0.00 | 0.00 |
| 3 | Caleb Clark | Port Perry | 23 | 11 | 9 | 23 | 0.00 | 0.00 |
| 4 | Cameron Jackson | Little Britain Green | 17 | 9 | 7 | 17 | 0.00 | 0.00 |
| 5 | Levi Pypker | Fairview | 16 | 9 | 7 | 16 | 0.00 | 0.00 |
| 6 | Graydon Earle | Kinmount | 15 | 9 | 8 | 15 | 0.00 | 0.00 |
| 7 | Davey Fraser | Port Perry | 14 | 7 | 7 | 14 | 0.00 | 0.00 |
| 8 | Steve Ouellet | Trentside | 14 | 10 | 9 | 14 | 0.00 | 0.00 |
| 9 | Matt Van Kessel | Little Britain White | 14 | 10 | 9 | 14 | 0.00 | 0.00 |
| 10 | Henry Van Kessel | Little Britain White | 14 | 5 | 8 | 14 | 0.00 | 0.00 |
| 11 | Emerson Earle | Kinmount | 14 | 4 | 7 | 14 | 0.00 | 0.00 |
| 12 | Dustyn Bottan | Little Britain Green | 12 | 7 | 9 | 12 | 0.00 | 0.00 |
| 13 | Owen Jamieson | Port Perry | 12 | 4 | 9 | 12 | 0.00 | 0.00 |
| 14 | Cole Sedore | Little Britain White | 12 | 5 | 9 | 12 | 0.00 | 0.00 |
| 15 | Dalton Day | Port Perry | 11 | 5 | 7 | 11 | 0.00 | 0.00 |
| 16 | Chip Graf | Port Perry | 11 | 3 | 8 | 11 | 0.00 | 0.00 |
| 17 | Jared Firth | Little Britain White | 11 | 3 | 9 | 11 | 0.00 | 0.00 |
| 18 | Angus Earle | Kinmount | 10 | 4 | 9 | 10 | 0.00 | 0.00 |
| 19 | Elijah Brumwell | Little Britain Green | 10 | 5 | 9 | 10 | 0.00 | 0.00 |
| 20 | Ewen Fraser | Port Perry | 9 | 4 | 7 | 9 | 0.00 | 0.00 |
| 21 | Trevor Kitchen | Fairview | 9 | 6 | 4 | 9 | 0.00 | 0.00 |
| 22 | Kris Jackson | Little Britain White | 8 | 2 | 8 | 8 | 0.00 | 0.00 |
| 23 | Tim Covert | Trentside | 8 | 5 | 8 | 8 | 0.00 | 0.00 |
| 24 | Ken Lynch | Little Britain White | 8 | 4 | 7 | 8 | 0.00 | 0.00 |
| 25 | Barry Webster | Little Britain White | 7 | 4 | 9 | 7 | 0.00 | 0.00 |
| 26 | Shane McGuigan | Port Perry | 7 | 3 | 8 | 7 | 0.00 | 0.00 |
| 27 | Austin Nicholson | Little Britain Green | 7 | 0 | 8 | 7 | 0.00 | 0.00 |
| 28 | Brock Welland | Fairview | 7 | 1 | 9 | 7 | 0.00 | 0.00 |
| 29 | Erik Karelsen | Fairview | 7 | 1 | 6 | 7 | 0.00 | 0.00 |
| 30 | Jakob Myers | Port Perry | 6 | 2 | 9 | 6 | 0.00 | 0.00 |
| 31 | Josh Anderson | Port Perry | 6 | 1 | 8 | 6 | 0.00 | 0.00 |
| 32 | Gord Trimm | Trentside | 6 | 1 | 8 | 6 | 0.00 | 0.00 |
| 33 | Dylan Buisman | Port Perry | 6 | 2 | 6 | 6 | 0.00 | 0.00 |
| 34 | Brad Carruthers | Little Britain White | 6 | 3 | 9 | 6 | 0.00 | 0.00 |
| 35 | Adam Freeman | Port Perry | 6 | 4 | 7 | 6 | 0.00 | 0.00 |
| 36 | Dennis Geelen | Fairview | 6 | 3 | 6 | 6 | 0.00 | 0.00 |
| 37 | Will Fairman | Little Britain White | 5 | 1 | 9 | 5 | 0.00 | 0.00 |
| 38 | Brian Sanderson | Fairview | 5 | 2 | 8 | 5 | 0.00 | 0.00 |
| 39 | Herb Barr | Trentside | 4 | 1 | 7 | 4 | 0.00 | 0.00 |
| 40 | Brandon Vanuden | Port Perry | 4 | 1 | 7 | 4 | 0.00 | 0.00 |
| 41 | Kyle Sanderson | Fairview | 4 | 4 | 1 | 4 | 0.00 | 0.00 |
| 42 | Mitch Vanderlip | Trentside | 4 | 1 | 6 | 4 | 0.00 | 0.00 |
| 43 | Scott Mier | Trentside | 4 | 0 | 9 | 4 | 0.00 | 0.00 |
| 44 | Chris Erhart | Fairview | 4 | 1 | 7 | 4 | 0.00 | 0.00 |
| 45 | Tyler Giroux | Kinmount | 4 | 3 | 9 | 4 | 0.00 | 0.00 |
| 46 | Kevin Merrell | Trentside | 4 | 1 | 6 | 4 | 0.00 | 0.00 |
| 47 | Tim Graf | Port Perry | 4 | 0 | 6 | 4 | 0.00 | 0.00 |
| 48 | Dylan Ferreira | Fairview | 4 | 2 | 6 | 4 | 0.00 | 0.00 |
| 49 | Will Johnston Allan | Port Perry | 4 | 1 | 3 | 4 | 0.00 | 0.00 |
| 50 | Nolan Bruno | Fairview | 4 | 2 | 8 | 4 | 0.00 | 0.00 |
| 51 | Travis Campbell | Kinmount | 3 | 2 | 6 | 3 | 0.00 | 0.00 |
| 52 | Zach Sadler | Trentside | 3 | 3 | 7 | 3 | 0.00 | 0.00 |
| 53 | Dan VanSlageren | Fairview | 3 | 3 | 8 | 3 | 0.00 | 0.00 |
| 54 | Wally Earle | Kinmount | 3 | 2 | 4 | 3 | 0.00 | 0.00 |
| 55 | Chris Fairbairn | Little Britain Green | 3 | 1 | 7 | 3 | 0.00 | 0.00 |
| 56 | Steven Perkins | Little Britain White | 2 | 0 | 8 | 2 | 0.00 | 0.00 |
| 57 | Parker Cunday | Little Britain Green | 2 | 2 | 7 | 2 | 0.00 | 0.00 |
| 58 | Steve Smith | Trentside | 2 | 1 | 7 | 2 | 0.00 | 0.00 |
| 59 | Alex Jackett | Kinmount | 2 | 0 | 8 | 2 | 0.00 | 0.00 |
| 60 | Braydon Farr | Little Britain White | 2 | 1 | 8 | 2 | 0.00 | 0.00 |
| 61 | Jake Clark | Kinmount | 2 | 1 | 7 | 2 | 0.00 | 0.00 |
| 62 | Chuck Rainey | Kinmount | 2 | 0 | 8 | 2 | 0.00 | 0.00 |
| 63 | Lucas Fairbairn | Little Britain Green | 2 | 1 | 8 | 2 | 0.00 | 0.00 |
| 64 | Dave Burrows | Little Britain Green | 2 | 1 | 8 | 2 | 0.00 | 0.00 |
| 65 | Kyle Staring | Trentside | 2 | 1 | 6 | 2 | 0.00 | 0.00 |
| 66 | Olan Roberts | Little Britain Green | 2 | 2 | 8 | 2 | 0.00 | 0.00 |
| 67 | Nathan Cranney | Kinmount | 1 | 1 | 5 | 1 | 0.00 | 0.00 |
| 68 | Paul Sadler | Trentside | 1 | 1 | 7 | 1 | 0.00 | 0.00 |
| 69 | Mike Welland | Fairview | 1 | 0 | 9 | 1 | 0.00 | 0.00 |
| 70 | Rob Nickolsen | Trentside | 1 | 1 | 7 | 1 | 0.00 | 0.00 |
| 71 | Josh Carr | Kinmount | 1 | 1 | 8 | 1 | 0.00 | 0.00 |
| 72 | Jeff Botuik | Fairview | 1 | 0 | 8 | 1 | 0.00 | 0.00 |
| 73 | Doug Gliddon | Kinmount | 1 | 0 | 8 | 1 | 0.00 | 0.00 |
| 74 | Lyndon Gemmil | Kinmount | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
| 75 | James Butcher | Trentside | 1 | 0 | 7 | 1 | 0.00 | 0.00 |
| 76 | Nelson Ouellet | Trentside | 1 | 0 | 9 | 1 | 0.00 | 0.00 |
| 77 | Jon Covert | Trentside | 1 | 0 | 6 | 1 | 0.00 | 0.00 |
| 78 | Myles Standish | Little Britain White | 1 | 0 | 5 | 1 | 0.00 | 0.00 |
| 79 | Stephen Marshall | Little Britain White | 1 | 0 | 7 | 1 | 0.00 | 0.00 |
| 80 | Nik Pandikiu | Little Britain Green | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 81 | Caleb Jackson | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 82 | Rob Page | Trentside | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
| 83 | Josh Woodcock | Kinmount | 0 | 0 | 8 | 0 | 0.00 | 0.00 |
| 84 | Michael Cordeiro | Kinmount | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
| 85 | Tyler Craigo | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 86 | Erik Carpenter | Kinmount | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 87 | Mike Smith | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 88 | Evan Horst | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 89 | Mykal Standish | Little Britain Green | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| 90 | Zach Landry | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 91 | Devon Mann | Little Britain Green | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 92 | Dave Illman | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 93 | Jackson Goulding | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 94 | Wes Karelsen | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 95 | Harrison Wessell | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 96 | Darren Vanuden | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 97 | Ryan Dukelow | Little Britain White | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 98 | Rick Schenk | Little Britain White | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 99 | Evan Sanderson | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 100 | Dan Sedore | Little Britain White | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| 101 | Ray Paul | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 102 | Wesley Geerlinks | Fairview | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
| 103 | Kyle Meek | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 104 | Cole Haynes | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| 105 | Paul Perkins | Little Britain White | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
| 106 | Cole Carruthers | Little Britain White | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
| 107 | Josh Myers | Port Perry | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
| 108 | Jack McGregor | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 109 | Will Brumwell | Little Britain Green | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 110 | Brandon Smith | Fairview | 0 | 0 | 9 | 0 | 0.00 | 0.00 |
| 111 | Thomas Kitchen | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 112 | Walter Nicholas | Fairview | 0 | 0 | 7 | 0 | 0.00 | 0.00 |
| 113 | Carter Shmidt | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 114 | Kyle Craigo | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 115 | Travis Campbell | Little Britain Green | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 116 | Shayne Rosom | Little Britain White | 0 | 0 | 6 | 0 | 0.00 | 0.00 |
Standings
| Pos | Team | GP | W | L | OT | PTS | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Kinmount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Little Britain Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Little Britain White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Port Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 1 | Trentside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
